| If we get 12 teams paid in full, a team captain may, at his or her option, receive a $20 rebate AT THE PARTY. Otherwise, the money would stay in the income 'pot' to be used to increase the overage for SILOAM, the event's charity. | |||||||
| Teams | 8 | 9 | 12 | 12 | 14 | 16 | 18 |
| Per Team | 135 | 135 | 115 | 135 | 135 | 135 | 135 |
| Income | 1080 | 1215 | 1380 | 1620 | 1890 | 2160 | 2430 |
| Expenses | 1042 | 1208 | 1218 | 1218 | 1218 | 1218 | 1218 |
| Surplus | 38 | 7 | 162 | 402 | 672 | 942 | 1212 |
| Food | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
| Fields | 100 | 200 | 200 | 200 | 200 | 200 | 200 |
| Hall | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Kegs/FF/Ice cups | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Soda | 25 | 40 | 40 | 40 | 40 | 40 | 40 |
| Water | 25 | 40 | 40 | 40 | 40 | 40 | 40 |
| 12 Doz Bagels | 32 | 48 | 48 | 48 | 48 | 48 | 48 |
| Fruit | 30 | 50 | 60 | 60 | 60 | 60 | 60 |
Transactions: Expenses 3/6 Postage: $1.50 3/6 Hall: $160 3/6 Fields: $100 deposit 3/6 Caterer: $200 deposit 3/17 Postage: $1.50 4/4 Caterer: $325 remainder (more items to come) 4/17 Fields: $100 remainder 4/17 Shirts: $288 4/17 Beer / Soda: $87 to PADA Income: 3/6 Deposit of checks from 6 "A" division teams; 4 "B" division teams. 3/6 Holding 'security' check from Dartmouth Men's Ulty while waiting for check. 3/17 VOIDed and returned 'security check' from Dartmouth, Union. 3/17 VOIDed and returned womens deposits: Drew and Wesleyan. 3/17 Deposit of checks from 6 "B" division teams.